<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>Flow Trader</title>
	<link>http://www.flowtrader.net</link>
	<description>Stock market information and discussion.</description>
	<lastBuildDate>Sat, 14 Jun 2008 05:19:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stock Market Alert - PWRD Up on Outlook</title>
		<description>Stock Market Alert - PWRD was one of the biggest winners on the Nasdaq on Friday, trading up almost 15% to close the regular session at $25.15. Volume was much higher than usual (2.43 million shares traded, versus normal daily average of 786k) after investors poured into the stock, excited ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-pwrd-up-on-outlook/</link>
			</item>
	<item>
		<title>Stock Market Alert - VVUS Up Big on Data</title>
		<description>Stock Market Alert - VVUS hit a new 52 week high on Friday after the company released some promising data about one of its drugs. The stock shot higher, trading up over 26% to close the session at $7.20. The stock benefited from a flood of new interest, and existing ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-vvus-up-big-on-data/</link>
			</item>
	<item>
		<title>Stock Market Alert - GM Up on Plan</title>
		<description>Stock Market Alert - GM was a big winner on Thursday, trading up over 10% in heavy trading (55.2 million shares traded versus normal daily average of 15.3 million shares traded) after the WSJ reported that union officials might go along with a plan to form a health care trust ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-gm-up-on-plan/</link>
			</item>
	<item>
		<title>Stock Market Alert - MCD Up on Strong Business Momentum</title>
		<description>Stock Market Alert - MCD continue to set the stock market on fire on Thursday, trading up over 6% after the company announced plans to significantly increase their dividend citing strong business momentum and cash flow. The new dividend will be $1.50 per share, payable to shareholders of record as ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-mcd-up-on-strong-business-momentum/</link>
			</item>
	<item>
		<title>Stock Market Alert - CEGE Up on Biotech Momentum</title>
		<description>Stock Market Alert - It's a fine day to be a CEGE shareholder, as the stock is currently up over 26% as the sector continues to enjoy strong momentum, propelled by an exceedingly strong DNDN, which is up over 30% on the session. Volume for CEGE is extremely strong on ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-cege-up-on-biotech-momentum/</link>
			</item>
	<item>
		<title>Stock Market Alert - DNDN Continues to Soar</title>
		<description>Stock Market Alert - Despite an ominous sounding note from an analyst on Monday, DNDN continued to soar on Monday, crushing short-sellers and making a mint for DNDN shareholders in the process. In late afternoon trading, the stock is currently up over 27% at $23.05. Volume is extremely high on ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-dndn-continues-to-soar/</link>
			</item>
	<item>
		<title>Stock Market Alert - TGEN Sets the Street on Fire</title>
		<description>Stock Market Alert - TGEN had an extremely strong day on Thursday, trading up over 66% to close the regular session at $4.27 after the company announced stronger than expected Q4 earnings. Analyst estimates had been at a loss of 13 cents per share for the quarter on revenues of ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-tgen-sets-the-street-on-fire/</link>
			</item>
	<item>
		<title>Stock Market Alert - RFMD Down on Q1 Forecast</title>
		<description>Stock Market Alert - RFMD took a tumble on Thursday, trading down over 10% to close the regular session at $6.31 after the company announced that while it was still backing its Q4 guidance, it would be lowering its Q1 guidance. For Q1, the company said that it now sees ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-rfmd-down-on-q1-forecast/</link>
			</item>
	<item>
		<title>Stock Market Alert - JOBS Up Big on Q1 Rev View</title>
		<description>Stock Market Alert - JOBS had a big day on Thursday, trading up over 18% to close the regular session at $16.91 after the company announced that it was going to be raising its Q1 revenue outlook due to increased market demand. Volume was quite heavy on the news, with ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-jobs-up-big-on-q1-rev-view/</link>
			</item>
	<item>
		<title>Stock Market Alert - SAPE Up on Earnings Results</title>
		<description>Stock Market Alert - SAPE had a big session on Wednesday, trading up over 10% to close the&#160;late session at $6.62 after the company reported a Q4 loss which was enhanced by increased operating costs, though overall business was up, which was what the market was reacting to. The company ...</description>
		<link>http://www.flowtrader.net/stock-market-alert-sape-up-on-earnings-results/</link>
			</item>
</channel>
</rss>
