<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Flow Trader</title>
	<link>http://www.flowtrader.net</link>
	<description>Stock market information and discussion.</description>
	<pubDate>Thu, 24 Jul 2008 03:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>Comment on Stock Market Alert - DNDN Continues to Soar by Flow Trader &#187; Archives &#187; Stock Market Alert - CEGE Up on Biotech Momentum</title>
		<link>http://www.flowtrader.net/stock-market-alert-dndn-continues-to-soar/#comment-34</link>
		<pubDate>Mon, 09 Apr 2007 20:27:21 +0000</pubDate>
		<guid>http://www.flowtrader.net/stock-market-alert-dndn-continues-to-soar/#comment-34</guid>
					<description>[...] Flow Trader   Stock market information and discussion.   &amp;#171; Stock Market Alert - DNDN Continues to Soar [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Flow Trader   Stock market information and discussion.   &laquo; Stock Market Alert - DNDN Continues to Soar [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MOVI May Be Due for Bounce by Flow Trader &#187; MOVI Continues to Bounce Back</title>
		<link>http://www.flowtrader.net/movi-may-be-due-for-bounce/#comment-2</link>
		<pubDate>Wed, 15 Mar 2006 21:14:09 +0000</pubDate>
		<guid>http://www.flowtrader.net/movi-may-be-due-for-bounce/#comment-2</guid>
					<description>[...] MOVI is putting in a huge day on Wednesday, currently trading up over 36% in extremely heavy trading. As we pointed out here, the deletion from the S + P 600 on Monday afternoon provided a great short-term entry point on MOVI. MOVI closed at $2.01 on Monday, and is currently trading at $2.97. Volume on the stock has been extremely heavy today, with over 16 million shares changing hands, compared to a normal daily average of 1.7 million. If you are long, then I would set stops and let it ride; you don&amp;#8217;t want to sell out of this relief rally too early. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MOVI is putting in a huge day on Wednesday, currently trading up over 36% in extremely heavy trading. As we pointed out here, the deletion from the S + P 600 on Monday afternoon provided a great short-term entry point on MOVI. MOVI closed at $2.01 on Monday, and is currently trading at $2.97. Volume on the stock has been extremely heavy today, with over 16 million shares changing hands, compared to a normal daily average of 1.7 million. If you are long, then I would set stops and let it ride; you don&#8217;t want to sell out of this relief rally too early. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
